positionering:
Korte afstanden om boodschappen te doen, dagelijks woon-werkverkeer, als tweede of derde voertuig van het gezin.

| Item | J2 | |||
| L*B*H (mm) | 2390*1200*1700 | |||
| Wielbasis (mm) | 1580 | |||
| Min. Grondontruiming (mm) | 180 | |||
| Leeggewicht (kg) | 500 | |||
| Max. Snelheid (km/u) | 45 | |||
| Max. Actieradius (km) | 90 | |||
| Capaciteit (persoon) | 3 | |||
| Geschatte Lading (kg) | 180 | |||
| Stuurmodus | Middelste stuurwiel | |||
| Airco-motor | 60V 3000W | |||
| Accu | 100Ah loodaccu | |||
| Laadtijd | 5-6uur (220V) | |||
| Oplader | Intelligente oplader | |||
| Type | Hydraulisch systeem | |||
| Voorkant | Schijf | |||
| Achterkant | Trommel | |||
| Voorkant | Onafhankelijke dubbele draagarm | |||
| Achterkant | Geïntegreerde achteras | |||
| Band | 135/70-R12.135/70-R12 | |||
| Wielnaaf | Naaf van aluminiumlegering | |||











Populaire tags: lithium batterij elektrisch voertuig europa markt lithium elektrische auto, China lithium batterij elektrisch voertuig europa markt lithium elektrische auto fabrikanten, leveranciers, fabriek






